| Year | Total | Change | |
|---|---|---|---|
| 2005 | 1 | ||
| 2006 | 1 | + 0% | |
| 2007 | 4 | + 300% | |
| 2008 | 253 | + 6,225% | |
| 2009 | 19 | - 93% | |
| 2010 | 6 | - 69% | |
| 2011 | 6 | + 0% | |
| 2013 | 4 | - 34% | |
| 2014 | 1,125 | + 28,025% | |
| 2015 | 1,465 | + 31% | |
| 2016 | 415 | - 72% | |
| 2018 | 111 | - 74% | |
| 2019 | 11 | - 91% | |
| 2021 | 4 | - 64% | |
| 2022 | 17 | + 325% | |
| 2024 | 1 | - 95% | |
| New Franchise World (Business) + 2288% | |||
| Update 21 November 2025 |